Also known as Micromax A110 Canvas 2.
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | 
| Multitouch | Yes | 
| Protection | Yes | 
|  | - Touch-sensitive controls | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|
| Internal | 4 GB (2 GB user available) storage, 512 MB | 
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) | 
|---|
| Chipset | MediaTek MT6577 | 
| CPU | Dual-core 1 GHz | 
| GPU | PowerVR SGX531 | 
| Sensors | Accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS support | 
| Java | Yes, via Java MIDP emulator | 
| Colors | Black, White | 
|  | - SNS integration - MP3/AAC/WMA/WAV player
 - MP4/WMV/H.264/H.263 player
 - Organizer
 - Document viewer
 - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk
 - Voice memo/dial
 - Predictive text input
 |